Additional Features |
| | |
Agents | 5 Free Then $8/per | 15 Free Then $8/per | 20 Free Then $8/per |
GEO Check-Ins |
|
|
|
Court Reminders |
|
|
|
Indepth Reporting |
|
|
|
Arrest Monitoring | 10 FREE then $0.75/Mo. Per Defendant | 10 FREE then $0.65/Mo. Per Defendant | 10 FREE then $0.65/Mo. Per Defendant |
eSign Contracts | 10 FREE then $0.75 | 10 FREE then $0.60/per | 10 FREE then $0.60/per |
eBail Mobile App | Included | Included | Included |
Fugitive Recovery App | Included | Included | Included |
Email Messages | FREE | FREE | FREE |
SMS(Text) | $0.05 | $0.05 | $0.05 |
Payments | Rate Match or 2.89% + 30 Cents | Rate Match or 2.89% + 30 Cents | Rate Match or 2.89% + 30 Cents |
Comprehensive Background Check | $4.75 | $4.50 | $4.50 |
ID Verification | $1.75 | $1.50 | $1.50 |
Criminal Search | $2.75 | $2.50 | $2.50 |
Property Search | $1.75 | $1.50 | $1.50 |
Debt Search | $0.75 | $0.50 | $0.50 |
Vin # Checks | Coming Soon | Coming Soon | Coming Soon |
Sub Agency Accounts |
|
| +3 Premium Accounts |
Sub Agency Reporting |
|
|
|
| Start 7-Day Trial For $1Learn More | Start 7-Day Trial for $1Learn More | Start 7-Day Trial for $1Learn More |